[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[6.35, 0, 0, 100.00, 0.00, 0, 28, 24, 4, 28, 2909.32]
[5.84, 0, 0, 100.00, 0.00, 0, 16, 16, 0, 16, 15130.62]
[4.89, 0, 0, 100.00, 8.33, 1, 11, 8, 4, 12, 24984.59]
[5.85, 0, 0, 100.00, 0.00, 0, 15, 2, 13, 15, 35686.53]
[3.67, 1, 4, 61.54, 7.69, 0, 8, 6, 2, 13, 45504.25]
[3.54, 7, 7, 33.33, 33.33, 0, 7, 4, 3, 21, 55120.40]
[3.58, 13, 10, 23.33, 43.33, 0, 7, 2, 5, 30, 64798.61]
[4.52, 5, 2, 58.82, 35.29, 1, 9, 6, 4, 17, 75014.57]
[5.46, 3, 1, 71.43, 21.43, 0, 10, 3, 7, 14, 85797.22]
[6.98, 3, 2, 68.75, 25.00, 1, 10, 1, 10, 16, 94589.94]
[6.67, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 104608.01]
[6.00, 1, 2, 66.67, 11.11, 0, 6, 0, 6, 9, 115028.28]
[5.74, 0, 1, 83.33, 0.00, 0, 5, 0, 5, 6, 125253.68]
[7.90, 1, 0, 75.00, 25.00, 0, 3, 0, 3, 4, 136533.43]
[8.26, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 146421.21]
[6.64, 0, 0, 100.00, 0.00, 0, 7, 0, 7, 7, 155970.32]
[9.22, 1, 0, 75.00, 25.00, 0, 3, 0, 3, 4, 161863.94]
[7.06, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 175522.48]
[8.14, 0, 1, 85.71, 0.00, 0, 6, 0, 6, 7, 184475.27]
[8.68, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 195668.45]
[8.80, 0, 0, 100.00, 0.00, 0, 17, 0, 17, 17, 214805.77]
[5.74, 35, 31, 73.91, 15.02, 3, 184, 72, 115, 253, 81500.53]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[5.26, 0, 1, 96.43, 0.00, 0, 27, 26, 1, 28, 3016.66]
[6.46, 0, 0, 100.00, 0.00, 0, 17, 15, 2, 17, 15409.59]
[3.73, 0, 0, 100.00, 0.00, 0, 11, 6, 5, 11, 25167.62]
[6.36, 0, 1, 91.67, 0.00, 0, 11, 5, 6, 12, 35189.49]
[4.42, 0, 6, 62.50, 0.00, 0, 10, 5, 5, 16, 45782.23]
[3.36, 7, 11, 33.33, 25.93, 0, 9, 5, 4, 27, 55333.68]
[3.03, 4, 15, 20.83, 20.83, 1, 4, 2, 3, 24, 64270.21]
[3.19, 4, 2, 45.45, 36.36, 0, 5, 2, 3, 11, 73065.98]
[5.60, 3, 3, 53.85, 23.08, 0, 7, 2, 5, 13, 86255.76]
[6.19, 1, 3, 66.67, 8.33, 0, 8, 2, 6, 12, 94577.54]
[4.62, 2, 1, 78.57, 14.29, 0, 11, 0, 11, 14, 105311.79]
[4.81, 0, 2, 71.43, 0.00, 0, 5, 1, 4, 7, 117216.91]
[7.60, 1, 0, 80.00, 20.00, 0, 4, 0, 4, 5, 125150.76]
[6.27, 0, 0, 100.00, 0.00, 0, 5, 1, 4, 5, 134832.80]
[5.18, 2, 0, 60.00, 40.00, 0, 3, 0, 3, 5, 143015.77]
[7.21, 1, 0, 75.00, 25.00, 0, 3, 0, 3, 4, 155294.50]
[6.20, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 165100.64]
[4.70, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 173510.22]
[6.35, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 183825.63]
[7.75, 0, 0, 100.00, 0.00, 0, 8, 0, 8, 8, 195311.93]
[8.64, 0, 0, 100.00, 0.00, 0, 15, 0, 15, 15, 206644.11]
[5.17, 25, 46, 71.14, 10.57, 1, 174, 72, 103, 246, 79460.10]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[4.09, 0, 0, 100.00, 0.00, 0, 37, 34, 3, 37, 2247.53]
[5.21, 0, 0, 100.00, 0.00, 0, 14, 13, 1, 14, 15000.48]
[4.46, 0, 0, 100.00, 0.00, 0, 9, 5, 4, 9, 24834.17]
[4.83, 0, 1, 90.00, 0.00, 0, 9, 7, 2, 10, 34188.09]
[3.63, 1, 8, 65.38, 3.85, 0, 17, 8, 9, 26, 46124.20]
[3.05, 7, 11, 40.00, 26.67, 1, 11, 8, 4, 30, 55917.45]
[3.33, 5, 10, 34.78, 21.74, 0, 8, 2, 6, 23, 63854.69]
[4.14, 3, 4, 46.15, 23.08, 0, 6, 0, 6, 13, 74160.08]
[4.61, 4, 3, 50.00, 28.57, 0, 7, 1, 6, 14, 85234.52]
[4.93, 0, 3, 78.57, 0.00, 0, 11, 0, 11, 14, 95467.70]
[4.56, 1, 0, 87.50, 12.50, 0, 7, 0, 7, 8, 104212.84]
[6.20, 1, 0, 75.00, 25.00, 0, 3, 1, 2, 4, 116551.32]
[5.50, 0, 1, 88.89, 0.00, 0, 8, 0, 8, 9, 123198.92]
[8.04, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 135998.86]
[5.98, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 144954.76]
[5.92, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 156884.09]
[5.57, 0, 0, 100.00, 0.00, 0, 4, 0, 4, 4, 164897.42]
[6.37, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 174219.83]
[6.00, 0, 0, 100.00, 0.00, 0, 4, 0, 4, 4, 186617.82]
[8.01, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 195545.80]
[7.62, 0, 1, 93.33, 0.00, 0, 14, 0, 14, 15, 205754.25]
[4.62, 22, 43, 74.61, 8.98, 1, 190, 79, 112, 256, 75196.47]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[4.48, 0, 3, 92.11, 0.00, 0, 35, 27, 8, 38, 3380.00]
[4.60, 0, 1, 96.30, 0.00, 0, 26, 18, 8, 27, 14729.51]
[4.46, 0, 3, 84.21, 0.00, 0, 16, 6, 10, 19, 24193.30]
[2.82, 2, 7, 50.00, 11.11, 0, 9, 5, 4, 18, 36819.01]
[2.81, 1, 7, 42.86, 7.14, 0, 6, 2, 4, 14, 44861.27]
[3.46, 8, 11, 51.28, 20.51, 0, 20, 11, 9, 39, 56503.41]
[2.79, 3, 7, 44.44, 22.22, 1, 7, 1, 7, 18, 64363.01]
[3.45, 4, 4, 60.00, 20.00, 0, 12, 2, 10, 20, 74393.23]
[3.26, 4, 5, 30.77, 30.77, 0, 4, 0, 4, 13, 84920.06]
[4.97, 1, 3, 71.43, 14.29, 1, 9, 1, 9, 14, 94355.12]
[5.59, 0, 0, 100.00, 0.00, 0, 8, 1, 7, 8, 103688.80]
[4.97, 1, 1, 77.78, 22.22, 1, 6, 0, 7, 9, 116443.01]
[7.02, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 126267.92]
[5.94, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 136390.40]
[3.99, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 144872.08]
[6.70, 0, 0, 100.00, 0.00, 0, 4, 0, 4, 4, 155729.24]
[5.26, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 164548.72]
[6.58, 0, 1, 83.33, 0.00, 0, 5, 0, 5, 6, 174981.12]
[6.88, 0, 1, 85.71, 0.00, 0, 6, 0, 6, 7, 186827.27]
[6.59, 0, 0, 100.00, 0.00, 0, 13, 0, 13, 13, 195921.20]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.28, 24, 54, 72.14, 9.64, 3, 199, 74, 128, 280, 67346.80]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.76, 0, 2, 96.00, 0.00, 0, 48, 44, 4, 50, 3948.01]
[1.60, 0, 5, 83.33, 0.00, 0, 25, 17, 8, 30, 14264.30]
[1.60, 1, 8, 65.38, 7.69, 1, 16, 8, 9, 26, 25556.86]
[1.35, 4, 12, 36.00, 16.00, 0, 9, 3, 6, 25, 35205.20]
[1.70, 12, 6, 41.94, 41.94, 1, 12, 7, 6, 31, 44100.78]
[1.73, 4, 1, 73.68, 21.05, 0, 14, 5, 9, 19, 54723.48]
[1.67, 5, 6, 57.69, 19.23, 0, 15, 3, 12, 26, 63240.04]
[1.84, 1, 2, 76.92, 7.69, 0, 10, 2, 8, 13, 75162.35]
[1.75, 0, 1, 93.33, 0.00, 0, 14, 2, 12, 15, 83943.52]
[1.86, 0, 0, 100.00, 9.09, 1, 10, 0, 11, 11, 94452.98]
[2.02, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 108436.62]
[2.00, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 114285.73]
[1.77, 0, 0, 100.00, 0.00, 0, 6, 1, 5, 6, 123341.20]
[2.03, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 133933.95]
[2.02, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 144868.67]
[2.00, 0, 1, 87.50, 0.00, 0, 7, 0, 7, 8, 154149.67]
[2.03, 0, 0, 100.00, 0.00, 0, 10, 0, 10, 10, 165953.56]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.71, 27, 44, 75.09, 10.53, 3, 211, 92, 122, 285, 52830.03]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[4.10, 0, 2, 95.12, 0.00, 0, 39, 33, 6, 41, 3456.90]
[3.45, 0, 1, 96.77, 0.00, 0, 30, 23, 7, 31, 15275.65]
[2.74, 1, 6, 69.57, 4.35, 0, 16, 8, 8, 23, 25339.83]
[2.88, 0, 11, 47.62, 4.76, 1, 9, 4, 6, 21, 35268.16]
[3.20, 12, 10, 31.25, 37.50, 0, 10, 3, 7, 32, 44541.99]
[2.24, 4, 5, 57.14, 23.81, 1, 11, 2, 10, 21, 54427.30]
[3.85, 3, 2, 58.33, 25.00, 0, 7, 3, 4, 12, 63234.82]
[2.77, 2, 3, 64.29, 14.29, 0, 9, 3, 6, 14, 75119.27]
[4.49, 2, 0, 80.00, 20.00, 0, 8, 0, 8, 10, 85871.98]
[4.24, 2, 1, 72.73, 18.18, 0, 8, 2, 6, 11, 94407.69]
[4.63, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 104005.57]
[5.00, 0, 0, 100.00, 14.29, 1, 6, 1, 6, 7, 114705.37]
[5.99, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 124826.18]
[4.76, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 135598.75]
[5.23, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 146010.69]
[5.81, 0, 0, 100.00, 0.00, 0, 10, 0, 10, 10, 155137.29]
[5.29, 0, 1, 85.71, 0.00, 0, 6, 0, 6, 7, 164126.52]
[5.59, 0, 0, 100.00, 0.00, 0, 8, 0, 8, 8, 173909.45]
[5.76, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 181056.81]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.73, 26, 42, 74.44, 10.90, 3, 195, 82, 116, 266, 58413.84]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[3.64, 0, 3, 90.32, 0.00, 0, 28, 27, 1, 31, 3156.29]
[3.20, 0, 4, 87.10, 0.00, 0, 27, 18, 9, 31, 14866.96]
[3.28, 0, 7, 63.16, 0.00, 0, 12, 4, 8, 19, 23858.97]
[2.14, 3, 10, 50.00, 11.54, 0, 13, 4, 9, 26, 35659.42]
[2.23, 7, 8, 50.00, 23.33, 0, 15, 4, 11, 30, 44178.33]
[3.46, 7, 5, 33.33, 38.89, 0, 6, 0, 6, 18, 55291.26]
[3.08, 4, 4, 52.94, 23.53, 0, 9, 2, 7, 17, 64791.54]
[3.38, 1, 3, 71.43, 7.14, 0, 10, 2, 8, 14, 75896.14]
[3.51, 1, 2, 57.14, 14.29, 0, 4, 0, 4, 7, 85538.82]
[4.99, 1, 0, 83.33, 16.67, 0, 5, 1, 4, 6, 95434.88]
[4.85, 1, 0, 85.71, 14.29, 0, 6, 0, 6, 7, 105735.27]
[5.00, 1, 1, 50.00, 25.00, 0, 2, 0, 2, 4, 115504.52]
[3.57, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 125282.84]
[4.50, 0, 1, 85.71, 0.00, 0, 6, 1, 5, 7, 135861.12]
[4.82, 0, 0, 100.00, 0.00, 0, 4, 0, 4, 4, 147957.16]
[4.58, 0, 0, 100.00, 0.00, 0, 8, 0, 8, 8, 156190.16]
[4.93, 0, 0, 100.00, 0.00, 0, 9, 0, 9, 9, 164930.33]
[5.03, 0, 0, 100.00, 0.00, 0, 4, 0, 4, 4, 171019.37]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.93, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 218998.80]
[3.39, 26, 49, 69.88, 10.44, 0, 174, 63, 111, 249, 59152.01]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.94, 0, 4, 90.91, 0.00, 0, 40, 31, 9, 44, 4533.55]
[0.84, 0, 1, 96.00, 0.00, 0, 24, 16, 8, 25, 13546.38]
[0.91, 0, 6, 80.00, 0.00, 0, 24, 13, 11, 30, 26642.12]
[0.80, 5, 10, 42.31, 19.23, 0, 11, 9, 2, 26, 36065.83]
[0.94, 10, 6, 58.97, 25.64, 0, 23, 9, 14, 39, 45026.25]
[0.89, 6, 4, 61.54, 23.08, 0, 16, 2, 14, 26, 54468.00]
[0.91, 4, 1, 70.59, 23.53, 0, 12, 2, 10, 17, 64668.26]
[0.98, 0, 3, 70.00, 0.00, 0, 7, 2, 5, 10, 75469.82]
[0.75, 1, 1, 85.71, 7.14, 0, 12, 2, 10, 14, 84830.03]
[1.04, 0, 0, 100.00, 14.29, 1, 6, 0, 7, 7, 94242.98]
[0.94, 0, 1, 88.89, 0.00, 0, 8, 0, 8, 9, 104095.22]
[0.91, 0, 2, 77.78, 0.00, 0, 7, 0, 7, 9, 114861.62]
[0.73, 0, 1, 85.71, 0.00, 0, 6, 1, 5, 7, 124868.15]
[1.02, 0, 1, 80.00, 0.00, 0, 4, 0, 4, 5, 136516.72]
[1.02, 0, 1, 83.33, 0.00, 0, 5, 0, 5, 6, 145457.37]
[1.02, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 157393.96]
[1.02, 0, 0, 100.00, 0.00, 0, 13, 0, 13, 13, 164779.94]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.90, 26, 42, 76.55, 9.31, 1, 221, 87, 135, 290, 55734.55]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[2.37, 0, 4, 90.48, 0.00, 0, 38, 32, 6, 42, 4001.29]
[2.29, 0, 5, 82.14, 0.00, 0, 23, 16, 7, 28, 15190.01]
[1.79, 0, 11, 56.00, 4.00, 1, 13, 6, 8, 25, 24596.16]
[1.51, 4, 13, 37.04, 18.52, 1, 9, 7, 3, 27, 35143.49]
[2.18, 8, 6, 41.67, 33.33, 0, 10, 6, 4, 24, 45693.22]
[2.25, 2, 2, 69.23, 15.38, 0, 9, 2, 7, 13, 56002.52]
[2.54, 4, 5, 57.14, 23.81, 1, 11, 3, 9, 21, 65460.62]
[2.78, 1, 2, 72.73, 9.09, 0, 8, 4, 4, 11, 76214.50]
[2.89, 0, 1, 93.33, 0.00, 0, 14, 3, 11, 15, 84952.16]
[3.03, 0, 1, 83.33, 0.00, 0, 5, 0, 5, 6, 97021.31]
[3.01, 0, 0, 100.00, 14.29, 1, 6, 1, 6, 7, 104661.68]
[2.39, 0, 1, 83.33, 0.00, 0, 5, 1, 4, 6, 116468.60]
[2.99, 0, 1, 66.67, 0.00, 0, 2, 0, 2, 3, 123224.46]
[2.86, 0, 0, 100.00, 0.00, 0, 7, 0, 7, 7, 136160.06]
[2.92, 0, 0, 100.00, 0.00, 0, 7, 0, 7, 7, 145583.35]
[2.93, 0, 0, 100.00, 0.00, 0, 5, 0, 5, 5, 154548.36]
[2.93, 0, 1, 92.31, 0.00, 0, 12, 0, 12, 13, 165247.54]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 211726.80]
[2.36, 19, 54, 72.03, 8.81, 4, 184, 81, 107, 261, 57307.56]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[2.85, 0, 3, 91.67, 0.00, 0, 33, 31, 2, 36, 3336.22]
[2.69, 0, 3, 89.66, 0.00, 0, 26, 16, 10, 29, 14562.13]
[1.85, 0, 9, 64.00, 0.00, 0, 16, 7, 9, 25, 25596.74]
[1.85, 4, 11, 53.13, 15.63, 1, 16, 8, 9, 32, 35026.94]
[2.50, 8, 9, 43.33, 26.67, 0, 13, 1, 12, 30, 44955.30]
[2.46, 6, 2, 57.89, 36.84, 1, 10, 2, 9, 19, 54490.74]
[2.72, 2, 5, 63.16, 10.53, 0, 12, 1, 11, 19, 64725.15]
[3.33, 2, 4, 66.67, 11.11, 0, 12, 3, 9, 18, 75109.56]
[3.55, 1, 3, 66.67, 8.33, 0, 8, 1, 7, 12, 85237.36]
[4.00, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 93063.97]
[3.06, 0, 1, 91.67, 16.67, 2, 9, 0, 11, 12, 102864.40]
[2.40, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 117140.01]
[2.81, 0, 1, 87.50, 0.00, 0, 7, 0, 7, 8, 126108.58]
[4.02, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 134668.41]
[3.89, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 145739.35]
[3.81, 0, 0, 100.00, 0.00, 0, 6, 0, 6, 6, 155445.00]
[3.99, 0, 1, 91.67, 0.00, 0, 11, 0, 11, 12, 164221.65]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.73, 23, 54, 71.90, 9.85, 4, 193, 70, 127, 274, 56288.06]