[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.82, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 11250.00]
[3.82, 0, 0, 100.00, 25.00, 1, 3, 0, 4, 4, 25323.19]
[4.51, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 30951.72]
[1.64, 12, 65, 1.28, 15.38, 0, 1, 0, 1, 78, 47063.93]
[2.39, 49, 225, 1.08, 17.69, 0, 3, 0, 3, 277, 55702.88]
[3.81, 72, 294, 1.35, 19.41, 0, 5, 1, 4, 371, 64938.23]
[4.49, 45, 142, 2.60, 23.44, 0, 5, 0, 5, 192, 73973.81]
[6.07, 18, 64, 0.00, 21.95, 0, 0, 0, 0, 82, 83961.11]
[6.52, 11, 16, 0.00, 40.74, 0, 0, 0, 0, 27, 92980.44]
[7.60, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 104122.73]
[8.40, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 112837.01]
[9.86, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 120385.72]
[3.36, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 130504.51]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.30, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 154577.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[9.11, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 214510.25]
[3.70, 210, 820, 1.90, 20.10, 1, 19, 1, 19, 1050, 65699.70]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.37, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 15119.76]
[1.34, 0, 0, 100.00, 100.00, 1, 0, 0, 1, 1, 23999.40]
[1.76, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 34448.60]
[1.58, 19, 98, 1.68, 17.65, 2, 0, 0, 2, 119, 47063.74]
[2.41, 60, 327, 3.25, 16.25, 5, 8, 1, 12, 400, 55447.71]
[3.06, 66, 278, 1.43, 19.20, 1, 4, 0, 5, 349, 64533.87]
[4.25, 31, 129, 2.44, 18.90, 0, 4, 0, 4, 164, 74260.97]
[5.46, 20, 42, 3.13, 32.81, 1, 1, 0, 2, 64, 83390.93]
[6.42, 3, 17, 0.00, 15.00, 0, 0, 0, 0, 20, 94018.32]
[4.92, 2, 9, 8.33, 25.00, 1, 0, 0, 1, 12, 104315.93]
[7.43, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 114894.87]
[0.08, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 120967.78]
[6.59, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 139090.91]
[3.77, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 140000.40]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.07, 203, 909, 2.54, 18.76, 11, 18, 1, 28, 1141, 63056.84]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[1.48, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 9000.00]
[2.12, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 14316.93]
[1.42, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 26541.20]
[2.04, 0, 3, 40.00, 0.00, 0, 2, 0, 2, 5, 35473.58]
[1.58, 12, 75, 4.40, 14.29, 1, 3, 0, 4, 91, 46745.73]
[2.49, 51, 253, 1.94, 17.42, 3, 3, 0, 6, 310, 55825.29]
[3.36, 77, 266, 1.72, 22.64, 2, 4, 1, 5, 349, 64800.23]
[4.12, 37, 168, 1.44, 18.27, 1, 2, 1, 2, 208, 74634.16]
[5.25, 22, 68, 1.10, 24.18, 0, 1, 0, 1, 91, 84466.68]
[5.58, 14, 27, 4.65, 34.88, 1, 1, 0, 2, 43, 93629.99]
[6.64, 4, 10, 0.00, 28.57, 0, 0, 0, 0, 14, 104771.99]
[6.66, 2, 6, 0.00, 25.00, 0, 0, 0, 0, 8, 114226.25]
[8.64, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 124292.87]
[5.07, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 133917.18]
[4.43, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 144000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.25, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 184285.80]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.23, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 219095.23]
[3.42, 220, 890, 2.20, 20.09, 8, 17, 2, 23, 1135, 66907.85]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[3.00, 0, 3, 50.00, 0.00, 0, 3, 0, 3, 6, 3996.64]
[2.48, 0, 7, 22.22, 0.00, 0, 2, 0, 2, 9, 15259.28]
[2.91, 0, 15, 16.67, 5.56, 1, 2, 1, 2, 18, 25941.51]
[1.86, 24, 125, 0.00, 16.11, 0, 0, 0, 0, 149, 36971.17]
[2.31, 67, 305, 1.06, 18.62, 3, 1, 1, 3, 376, 45590.38]
[3.18, 57, 305, 1.90, 15.99, 2, 5, 0, 7, 369, 54202.63]
[4.24, 23, 112, 1.46, 16.79, 0, 2, 0, 2, 137, 64040.66]
[4.36, 20, 40, 1.64, 32.79, 0, 1, 0, 1, 61, 74103.16]
[4.99, 10, 14, 0.00, 41.67, 0, 0, 0, 0, 24, 83766.59]
[2.39, 3, 3, 0.00, 50.00, 0, 0, 0, 0, 6, 95298.12]
[2.63, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 103794.50]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.46, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 123272.73]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.94, 205, 931, 1.90, 18.22, 6, 16, 2, 20, 1158, 51370.15]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[0.66, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 5796.41]
[3.49, 1, 4, 16.67, 33.33, 1, 0, 0, 1, 6, 16289.86]
[3.23, 0, 9, 18.18, 0.00, 0, 2, 0, 2, 11, 24329.92]
[2.64, 6, 28, 8.11, 18.92, 1, 2, 0, 3, 37, 37052.80]
[2.21, 22, 161, 2.66, 12.23, 1, 4, 0, 5, 188, 45637.24]
[2.76, 52, 278, 1.79, 15.77, 1, 5, 0, 6, 336, 54991.68]
[3.63, 44, 229, 1.80, 15.83, 0, 5, 0, 5, 278, 64531.98]
[3.68, 28, 114, 2.07, 20.00, 1, 2, 0, 3, 145, 74171.24]
[4.10, 16, 55, 1.39, 23.61, 1, 0, 0, 1, 72, 84888.43]
[5.53, 15, 23, 2.56, 41.03, 1, 0, 0, 1, 39, 94337.12]
[4.56, 2, 6, 0.00, 25.00, 0, 0, 0, 0, 8, 104553.86]
[4.36, 1, 7, 0.00, 12.50, 0, 0, 0, 0, 8, 113909.40]
[1.97, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 124211.79]
[6.91, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 135335.33]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.21, 188, 916, 2.47, 17.23, 7, 21, 0, 28, 1132, 61217.32]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[1.63, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 3960.00]
[2.41, 1, 12, 0.00, 7.69, 0, 0, 0, 0, 13, 16070.10]
[1.70, 5, 26, 11.43, 14.29, 0, 4, 0, 4, 35, 26653.86]
[1.59, 45, 180, 3.02, 20.69, 3, 4, 0, 7, 232, 36453.15]
[2.16, 80, 320, 1.96, 19.61, 0, 8, 1, 7, 408, 45004.16]
[2.92, 53, 200, 1.94, 21.32, 2, 3, 0, 5, 258, 54640.42]
[3.11, 17, 86, 1.90, 17.14, 1, 1, 0, 2, 105, 63946.21]
[3.28, 6, 36, 0.00, 14.29, 0, 0, 0, 0, 42, 73816.79]
[3.96, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 85828.03]
[3.73, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 92647.49]
[3.94, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 107419.35]
[1.19, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 112500.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.39, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.35, 209, 867, 2.54, 19.47, 6, 22, 2, 26, 1104, 47914.53]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[4.15, 0, 2, 33.33, 33.33, 1, 0, 0, 1, 3, 7419.66]
[3.04, 1, 10, 15.38, 7.69, 0, 2, 0, 2, 13, 16851.39]
[2.34, 0, 18, 10.00, 0.00, 0, 2, 1, 1, 20, 25797.65]
[2.07, 23, 127, 1.32, 15.13, 0, 2, 0, 2, 152, 36512.78]
[2.25, 68, 310, 1.05, 18.06, 1, 3, 0, 4, 382, 45268.30]
[3.31, 47, 247, 0.68, 16.22, 1, 1, 1, 1, 296, 54426.05]
[3.86, 31, 107, 0.00, 22.46, 0, 0, 0, 0, 138, 64233.58]
[4.04, 10, 35, 4.26, 23.40, 1, 1, 0, 2, 47, 73869.30]
[4.71, 1, 19, 0.00, 5.00, 0, 0, 0, 0, 20, 83158.20]
[4.41, 2, 5, 0.00, 28.57, 0, 0, 0, 0, 7, 94780.09]
[0.93, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 105235.11]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.25, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 127030.36]
[3.98, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 131040.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.87, 184, 883, 1.39, 17.38, 4, 11, 2, 13, 1082, 50684.92]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[2.22, 0, 2, 50.00, 25.00, 1, 1, 0, 2, 4, 6290.81]
[1.79, 1, 15, 5.88, 5.88, 0, 1, 0, 1, 17, 15224.09]
[1.34, 6, 31, 7.50, 15.00, 0, 3, 0, 3, 40, 25460.10]
[1.64, 45, 193, 2.46, 18.44, 0, 6, 0, 6, 244, 35916.69]
[2.11, 70, 295, 0.54, 19.07, 0, 2, 0, 2, 367, 44538.34]
[2.51, 47, 193, 1.23, 19.75, 1, 2, 0, 3, 243, 54609.37]
[2.59, 25, 82, 1.83, 22.94, 0, 2, 0, 2, 109, 64251.51]
[2.79, 4, 26, 0.00, 13.33, 0, 0, 0, 0, 30, 73644.99]
[2.38, 4, 8, 0.00, 33.33, 0, 0, 0, 0, 12, 84949.09]
[2.97, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 97672.17]
[0.62, 0, 2, 33.33, 33.33, 1, 0, 0, 1, 3, 104276.09]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 120000.60]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.05, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 168410.96]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 231001.20]
[2.13, 203, 850, 1.86, 19.20, 3, 17, 0, 20, 1073, 47384.68]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.90, 1, 4, 16.67, 33.33, 1, 0, 0, 1, 6, 5503.60]
[1.00, 0, 10, 9.09, 0.00, 0, 1, 0, 1, 11, 16916.63]
[1.08, 6, 40, 4.17, 12.50, 0, 2, 0, 2, 48, 26103.59]
[1.30, 60, 233, 1.35, 20.20, 0, 4, 0, 4, 297, 35800.28]
[1.58, 73, 310, 1.79, 18.97, 1, 6, 0, 7, 390, 44689.93]
[1.77, 41, 174, 0.92, 18.89, 0, 2, 0, 2, 217, 54346.58]
[1.75, 12, 65, 7.23, 14.46, 0, 6, 0, 6, 83, 64562.31]
[1.69, 4, 17, 0.00, 19.05, 0, 0, 0, 0, 21, 74123.62]
[1.98, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 85391.67]
[1.98, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 94534.21]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.53, 200, 856, 2.13, 18.72, 2, 21, 0, 23, 1079, 45193.51]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.51, 1, 3, 20.00, 20.00, 0, 1, 0, 1, 5, 5048.45]
[0.80, 0, 10, 16.67, 0.00, 0, 2, 0, 2, 12, 16329.15]
[0.69, 6, 44, 0.00, 12.00, 0, 0, 0, 0, 50, 26864.72]
[0.83, 67, 263, 0.60, 20.18, 0, 2, 0, 2, 332, 35647.62]
[0.88, 70, 283, 0.84, 20.22, 2, 1, 1, 2, 356, 44750.79]
[0.93, 22, 166, 0.00, 11.70, 0, 0, 0, 0, 188, 54325.47]
[0.94, 9, 66, 1.32, 11.84, 0, 1, 0, 1, 76, 64300.01]
[0.99, 3, 13, 0.00, 18.75, 0, 0, 0, 0, 16, 74832.41]
[0.98, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 83256.12]
[1.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 91524.59]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 110760.11]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.86, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 145919.95]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 168400.80]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.87, 182, 858, 0.86, 17.54, 2, 7, 1, 8, 1049, 44875.06]