[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2026
[3.82, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 6785.74]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.92, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 35212.03]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.01, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 52597.66]
[4.92, 0, 17, 0.00, 0.00, 0, 0, 0, 0, 17, 65883.02]
[5.38, 1, 43, 0.00, 2.27, 0, 0, 0, 0, 44, 74725.33]
[6.60, 2, 43, 0.00, 4.44, 0, 0, 0, 0, 45, 83844.53]
[7.77, 2, 31, 0.00, 6.06, 0, 0, 0, 0, 33, 93793.06]
[7.39, 0, 21, 0.00, 0.00, 0, 0, 0, 0, 21, 104475.13]
[8.39, 0, 8, 0.00, 0.00, 0, 0, 0, 0, 8, 113554.58]
[10.11, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 121379.30]
[10.05, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 131494.22]
[2.71, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 146666.61]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[10.11, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 198965.54]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.52, 6, 167, 1.70, 3.41, 0, 3, 0, 3, 176, 85834.25]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.42, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 33829.05]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.05, 0, 2, 50.00, 0.00, 0, 2, 0, 2, 4, 52701.35]
[3.81, 0, 16, 11.11, 0.00, 0, 2, 0, 2, 18, 66143.01]
[5.10, 1, 58, 0.00, 1.69, 0, 0, 0, 0, 59, 75511.86]
[6.42, 2, 46, 2.04, 4.08, 0, 1, 0, 1, 49, 83938.70]
[7.02, 3, 43, 0.00, 6.52, 0, 0, 0, 0, 46, 94768.01]
[8.38, 2, 17, 0.00, 10.53, 0, 0, 0, 0, 19, 104998.09]
[8.55, 0, 7, 0.00, 0.00, 0, 0, 0, 0, 7, 115661.93]
[3.89, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 122054.28]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.17, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 144155.28]
[2.39, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 156216.60]
[3.54, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 161839.03]
[9.82, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 171331.66]
[9.87, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 183838.34]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.13, 10, 196, 3.29, 4.69, 0, 7, 0, 7, 213, 87221.30]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.25, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 14934.22]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.76, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 47009.32]
[2.30, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 54838.47]
[4.14, 0, 27, 3.57, 0.00, 0, 1, 0, 1, 28, 65632.15]
[5.05, 2, 52, 3.57, 3.57, 0, 2, 0, 2, 56, 75090.23]
[5.17, 0, 40, 2.44, 0.00, 0, 1, 0, 1, 41, 84446.19]
[6.20, 2, 27, 0.00, 6.90, 0, 0, 0, 0, 29, 93814.82]
[6.95, 2, 12, 6.67, 13.33, 0, 1, 0, 1, 15, 103475.46]
[6.28, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 112213.72]
[7.78, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 126570.43]
[5.79, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 135258.16]
[7.89, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 142082.20]
[7.90, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 157693.17]
[0.31, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 162000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.30, 7, 177, 3.16, 3.68, 0, 6, 1, 5, 190, 83805.96]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.89, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 49555.59]
[3.38, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 54572.87]
[4.31, 0, 16, 5.88, 0.00, 0, 1, 0, 1, 17, 64912.67]
[5.13, 0, 52, 1.89, 0.00, 0, 1, 0, 1, 53, 74956.01]
[6.33, 3, 35, 5.00, 7.50, 0, 2, 0, 2, 40, 84902.86]
[6.70, 1, 26, 0.00, 3.70, 0, 0, 0, 0, 27, 95201.60]
[7.38, 1, 22, 0.00, 4.35, 0, 0, 0, 0, 23, 105410.62]
[7.71, 3, 11, 0.00, 21.43, 0, 0, 0, 0, 14, 113097.66]
[1.91, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 127636.36]
[1.49, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 136645.62]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.84, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 164641.06]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.82, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 215644.81]
[6.02, 9, 174, 2.66, 4.79, 0, 5, 0, 5, 188, 88973.98]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.44, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 14689.05]
[5.76, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 26800.00]
[3.04, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 39038.09]
[2.75, 1, 4, 0.00, 20.00, 0, 0, 0, 0, 5, 45698.26]
[3.32, 0, 37, 2.63, 0.00, 0, 1, 0, 1, 38, 55055.58]
[4.46, 4, 54, 1.69, 6.78, 0, 1, 0, 1, 59, 65082.96]
[5.36, 1, 32, 5.71, 5.71, 1, 1, 0, 2, 35, 74359.27]
[4.60, 1, 14, 0.00, 6.67, 0, 0, 0, 0, 15, 83809.18]
[5.33, 1, 5, 14.29, 14.29, 0, 1, 0, 1, 7, 96028.67]
[4.65, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 105245.89]
[5.71, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 114724.79]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.93, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 130147.97]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.41, 10, 158, 2.89, 6.36, 1, 4, 0, 5, 173, 68420.20]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.55, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 12465.64]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.90, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 32111.25]
[3.05, 0, 11, 0.00, 0.00, 0, 0, 0, 0, 11, 46845.76]
[2.89, 0, 43, 2.27, 0.00, 0, 1, 0, 1, 44, 54814.44]
[3.08, 3, 44, 4.08, 6.12, 0, 2, 0, 2, 49, 64988.37]
[3.17, 2, 29, 0.00, 6.45, 0, 0, 0, 0, 31, 74500.18]
[3.60, 3, 9, 7.69, 30.77, 1, 0, 0, 1, 13, 84285.08]
[3.23, 0, 9, 0.00, 0.00, 0, 0, 0, 0, 9, 94674.86]
[3.95, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 106101.38]
[3.95, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 116383.42]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.08, 9, 149, 3.66, 6.10, 1, 5, 0, 6, 164, 65771.92]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.84, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 10156.03]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.30, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 37400.09]
[2.11, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 46915.07]
[3.83, 0, 11, 0.00, 0.00, 0, 0, 0, 0, 11, 55947.82]
[4.20, 1, 31, 5.88, 2.94, 0, 2, 0, 2, 34, 65088.93]
[5.48, 0, 40, 0.00, 0.00, 0, 0, 0, 0, 40, 75019.85]
[5.67, 2, 31, 2.94, 5.88, 0, 1, 0, 1, 34, 84934.02]
[5.23, 3, 23, 3.70, 11.11, 0, 1, 0, 1, 27, 94920.24]
[4.96, 0, 12, 0.00, 0.00, 0, 0, 0, 0, 12, 103255.34]
[5.82, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 115588.51]
[4.87, 0, 6, 0.00, 0.00, 0, 0, 0, 0, 6, 122944.47]
[1.13, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 133050.80]
[4.51, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 145559.54]
[6.91, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 152884.92]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.01, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 188528.98]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.97, 8, 165, 2.81, 4.49, 0, 5, 0, 5, 178, 82307.83]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.94, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 11034.75]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.91, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 34896.58]
[2.93, 0, 9, 0.00, 0.00, 0, 0, 0, 0, 9, 45793.38]
[3.33, 0, 42, 2.33, 0.00, 0, 1, 0, 1, 43, 54604.67]
[3.71, 3, 41, 6.38, 6.38, 0, 3, 0, 3, 47, 65156.36]
[4.61, 1, 27, 0.00, 3.57, 0, 0, 0, 0, 28, 75207.11]
[3.83, 3, 15, 0.00, 16.67, 0, 0, 0, 0, 18, 83256.71]
[4.16, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 95234.75]
[4.20, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 102081.53]
[4.94, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 115846.10]
[4.93, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 121865.94]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.81, 10, 154, 2.96, 5.92, 0, 5, 0, 5, 169, 68935.80]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.64, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 14778.60]
[2.02, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 29499.98]
[1.69, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 35427.83]
[2.32, 0, 21, 0.00, 0.00, 0, 0, 0, 0, 21, 46041.41]
[2.51, 2, 28, 0.00, 6.67, 0, 0, 0, 0, 30, 55412.51]
[2.75, 1, 40, 2.38, 2.38, 0, 1, 0, 1, 42, 64927.58]
[2.83, 1, 21, 4.35, 4.35, 0, 1, 0, 1, 23, 75641.42]
[2.83, 2, 13, 0.00, 13.33, 0, 0, 0, 0, 15, 85258.34]
[2.96, 0, 6, 0.00, 0.00, 0, 0, 0, 0, 6, 94118.03]
[2.96, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 103192.23]
[2.97, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 110002.75]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.91, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 169999.20]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.63, 7, 140, 1.34, 4.70, 0, 2, 0, 2, 149, 65756.05]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.78, 0, 2, 33.33, 0.00, 0, 1, 0, 1, 3, 13339.53]
[1.97, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 24999.94]
[1.46, 1, 5, 0.00, 16.67, 0, 0, 0, 0, 6, 37047.08]
[1.53, 0, 20, 0.00, 0.00, 0, 0, 0, 0, 20, 45924.72]
[1.75, 1, 33, 5.56, 5.56, 1, 1, 0, 2, 36, 55327.16]
[1.86, 1, 29, 0.00, 3.33, 0, 0, 0, 0, 30, 64263.27]
[1.88, 2, 28, 3.23, 6.45, 0, 1, 0, 1, 31, 74941.99]
[1.91, 0, 10, 0.00, 0.00, 0, 0, 0, 0, 10, 85511.93]
[1.98, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 96174.63]
[1.98, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 104747.92]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.98, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 127193.05]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.78, 6, 135, 2.76, 4.83, 1, 3, 0, 4, 145, 62905.89]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 12147.52]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 25912.53]
[0.92, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 34489.76]
[0.94, 1, 22, 0.00, 4.35, 0, 0, 0, 0, 23, 46545.44]
[0.84, 0, 27, 3.57, 0.00, 0, 1, 0, 1, 28, 54756.24]
[0.96, 2, 35, 0.00, 5.41, 0, 0, 0, 0, 37, 64463.37]
[0.97, 1, 19, 0.00, 5.00, 0, 0, 0, 0, 20, 75229.03]
[0.99, 0, 15, 0.00, 0.00, 0, 0, 0, 0, 15, 84051.69]
[0.99, 2, 4, 0.00, 33.33, 0, 0, 0, 0, 6, 95402.19]
[0.53, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 102838.21]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 121809.84]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.93, 7, 132, 0.71, 5.00, 0, 1, 0, 1, 140, 63405.55]