[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.44, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 14103.07]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.60, 3, 9, 14.29, 28.57, 1, 1, 1, 1, 14, 46430.07]
[1.52, 13, 33, 8.00, 26.00, 0, 4, 3, 1, 50, 55856.65]
[2.16, 43, 82, 6.72, 34.33, 3, 6, 2, 7, 134, 65339.90]
[2.79, 35, 88, 6.11, 27.48, 1, 7, 3, 5, 131, 73954.38]
[3.23, 19, 29, 9.43, 37.74, 1, 4, 1, 4, 53, 84241.98]
[4.41, 25, 14, 4.88, 65.85, 2, 0, 1, 1, 41, 95111.54]
[5.21, 9, 7, 0.00, 56.25, 0, 0, 0, 0, 16, 104691.50]
[3.90, 6, 3, 18.18, 54.55, 0, 2, 1, 1, 11, 115405.43]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.70, 2, 0, 33.33, 66.67, 0, 1, 0, 1, 3, 138426.60]
[9.87, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 144220.42]
[3.72, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 155409.85]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.93, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 222591.14]
[2.80, 158, 266, 7.42, 36.24, 8, 26, 12, 22, 458, 74587.45]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.28, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 19642.76]
[3.23, 0, 0, 100.00, 100.00, 1, 0, 0, 1, 1, 29552.19]
[3.33, 0, 1, 66.67, 0.00, 0, 2, 2, 0, 3, 34002.41]
[1.64, 4, 11, 21.05, 21.05, 0, 4, 2, 2, 19, 45918.48]
[1.96, 14, 33, 9.62, 26.92, 0, 5, 3, 2, 52, 56416.03]
[2.07, 35, 84, 5.56, 27.78, 0, 7, 1, 6, 126, 65653.26]
[2.89, 51, 65, 6.45, 43.55, 3, 5, 5, 3, 124, 74439.69]
[3.37, 32, 32, 7.25, 47.83, 1, 4, 2, 3, 69, 84232.93]
[4.40, 27, 10, 2.63, 71.05, 0, 1, 0, 1, 38, 94658.39]
[4.43, 12, 8, 4.76, 57.14, 0, 1, 1, 0, 21, 104490.96]
[6.10, 5, 1, 25.00, 75.00, 1, 1, 0, 2, 8, 115512.40]
[3.19, 3, 2, 16.67, 50.00, 0, 1, 0, 1, 6, 123897.24]
[5.49, 4, 1, 16.67, 66.67, 0, 1, 0, 1, 6, 135534.56]
[7.16, 3, 0, 0.00, 100.00, 0, 0, 0, 0, 3, 143902.31]
[0.21, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 155316.49]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.88, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 177961.75]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.83, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 194413.03]
[3.94, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 208697.27]
[2.90, 191, 250, 8.51, 40.87, 6, 35, 17, 24, 482, 76535.82]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[2.99, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 7857.13]
[2.58, 0, 0, 100.00, 100.00, 2, 0, 1, 1, 2, 16017.88]
[2.24, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 20357.10]
[1.13, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 31697.47]
[1.64, 4, 14, 21.74, 26.09, 2, 3, 2, 3, 23, 46458.27]
[2.00, 16, 55, 8.97, 23.08, 2, 5, 3, 4, 78, 55222.31]
[2.26, 47, 108, 8.82, 29.41, 3, 12, 7, 8, 170, 65025.80]
[2.42, 45, 78, 4.65, 37.21, 3, 3, 3, 3, 129, 74599.05]
[3.38, 37, 24, 7.58, 57.58, 1, 4, 1, 4, 66, 84478.92]
[4.17, 20, 17, 0.00, 54.05, 0, 0, 0, 0, 37, 93970.48]
[3.48, 4, 2, 0.00, 66.67, 0, 0, 0, 0, 6, 104217.18]
[6.06, 3, 2, 44.44, 33.33, 0, 4, 1, 3, 9, 114246.94]
[5.11, 3, 0, 25.00, 100.00, 1, 0, 0, 1, 4, 124384.15]
[7.93, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 135369.09]
[7.90, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 146783.53]
[7.89, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 158794.56]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 170685.01]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.95, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 209194.52]
[2.63, 182, 303, 9.01, 36.77, 14, 34, 20, 28, 533, 71672.78]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[2.58, 0, 1, 83.33, 33.33, 2, 3, 0, 5, 6, 4864.89]
[6.21, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 18857.19]
[2.76, 0, 0, 100.00, 33.33, 1, 2, 1, 2, 3, 27297.21]
[3.35, 1, 4, 28.57, 28.57, 1, 1, 2, 0, 7, 35104.43]
[1.97, 13, 32, 11.76, 29.41, 2, 4, 4, 2, 51, 46153.57]
[2.13, 35, 69, 7.96, 34.51, 4, 5, 1, 8, 113, 55657.48]
[2.67, 42, 75, 7.14, 34.92, 2, 7, 2, 7, 126, 65180.30]
[2.89, 41, 60, 9.82, 40.18, 4, 7, 3, 8, 112, 74209.74]
[3.45, 35, 19, 5.26, 64.91, 2, 1, 1, 2, 57, 84271.54]
[3.34, 11, 11, 18.52, 48.15, 2, 3, 3, 2, 27, 94505.00]
[5.48, 4, 5, 10.00, 40.00, 0, 1, 0, 1, 10, 104719.80]
[5.43, 7, 2, 10.00, 80.00, 1, 0, 1, 0, 10, 112418.65]
[6.93, 1, 0, 50.00, 50.00, 0, 1, 0, 1, 2, 125003.25]
[4.32, 3, 1, 0.00, 75.00, 0, 0, 0, 0, 4, 135239.73]
[3.67, 2, 2, 0.00, 50.00, 0, 0, 0, 0, 4, 146106.67]
[6.91, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 154799.13]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.97, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 194296.72]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.82, 196, 283, 10.63, 40.49, 21, 36, 18, 39, 536, 68934.31]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[3.82, 1, 0, 75.00, 50.00, 1, 2, 2, 1, 4, 4844.02]
[5.19, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 10676.54]
[3.38, 0, 1, 75.00, 25.00, 1, 2, 2, 1, 4, 26561.64]
[1.83, 3, 25, 6.67, 16.67, 2, 0, 0, 2, 30, 36862.62]
[1.76, 39, 100, 4.79, 28.08, 2, 5, 3, 4, 146, 45696.70]
[2.30, 56, 113, 5.59, 33.52, 4, 6, 6, 4, 179, 54660.03]
[3.03, 43, 68, 5.93, 38.14, 2, 5, 3, 4, 118, 64658.13]
[3.37, 28, 17, 19.64, 60.71, 6, 5, 4, 7, 56, 74687.89]
[2.90, 16, 16, 5.88, 47.06, 0, 2, 2, 0, 34, 84587.54]
[3.67, 8, 3, 0.00, 72.73, 0, 0, 0, 0, 11, 94245.37]
[2.56, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 104686.30]
[5.62, 1, 1, 33.33, 33.33, 0, 1, 0, 1, 3, 116146.08]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.12, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 133020.54]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.86, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 153151.53]
[0.98, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 161464.30]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.49, 197, 348, 7.94, 36.32, 18, 29, 23, 24, 592, 58380.69]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[4.19, 0, 0, 100.00, 33.33, 1, 2, 2, 1, 3, 3322.75]
[2.70, 0, 2, 50.00, 25.00, 1, 1, 1, 1, 4, 17718.07]
[1.36, 0, 1, 83.33, 33.33, 2, 3, 2, 3, 6, 24849.89]
[1.71, 8, 31, 7.14, 23.81, 2, 1, 2, 1, 42, 36882.89]
[1.96, 39, 99, 4.83, 26.90, 0, 7, 1, 6, 145, 45574.53]
[2.22, 47, 96, 4.03, 32.21, 1, 5, 2, 4, 149, 54361.75]
[2.82, 34, 41, 3.85, 43.59, 0, 3, 2, 1, 78, 63994.39]
[3.15, 24, 23, 6.00, 50.00, 1, 2, 2, 1, 50, 74201.28]
[3.67, 12, 13, 3.85, 50.00, 1, 0, 0, 1, 26, 84108.48]
[2.91, 5, 5, 9.09, 54.55, 1, 0, 0, 1, 11, 94737.94]
[4.39, 3, 0, 40.00, 80.00, 1, 1, 1, 1, 5, 104904.60]
[4.04, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 115468.59]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.08, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 145454.51]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.11, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 228000.60]
[2.40, 172, 316, 6.87, 34.92, 11, 25, 15, 21, 524, 56607.21]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[2.12, 0, 2, 60.00, 0.00, 0, 3, 3, 0, 5, 1777.22]
[2.43, 3, 1, 55.56, 33.33, 0, 5, 2, 3, 9, 15593.59]
[1.12, 0, 5, 28.57, 14.29, 1, 1, 1, 1, 7, 26627.20]
[1.27, 10, 47, 9.52, 19.05, 2, 4, 2, 4, 63, 36706.44]
[1.66, 57, 129, 5.58, 30.46, 3, 8, 2, 9, 197, 45340.75]
[1.97, 57, 104, 7.47, 33.91, 2, 11, 5, 8, 174, 54132.11]
[2.17, 32, 45, 3.75, 41.25, 1, 2, 2, 1, 80, 64237.75]
[2.92, 16, 18, 10.53, 44.74, 1, 3, 3, 1, 38, 75322.69]
[3.15, 8, 8, 5.88, 52.94, 1, 0, 0, 1, 17, 83658.51]
[3.51, 4, 2, 14.29, 71.43, 1, 0, 0, 1, 7, 94900.36]
[2.17, 1, 2, 40.00, 60.00, 2, 0, 0, 2, 5, 105060.32]
[0.27, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 111507.65]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.93, 188, 364, 8.46, 33.50, 14, 37, 20, 31, 603, 52610.00]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[2.99, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 7000.02]
[2.86, 0, 1, 66.67, 0.00, 0, 2, 2, 0, 3, 14240.31]
[0.80, 0, 3, 25.00, 0.00, 0, 1, 0, 1, 4, 26420.03]
[1.28, 11, 56, 9.46, 17.57, 2, 5, 3, 4, 74, 36453.44]
[1.61, 60, 131, 4.02, 30.65, 1, 7, 3, 5, 199, 45289.59]
[2.07, 38, 82, 6.98, 34.11, 6, 3, 4, 5, 129, 54170.90]
[2.20, 32, 31, 5.97, 50.75, 2, 2, 3, 1, 67, 63932.15]
[2.60, 20, 13, 5.71, 57.14, 0, 2, 0, 2, 35, 74548.37]
[2.52, 8, 2, 16.67, 83.33, 2, 0, 0, 2, 12, 83109.61]
[2.33, 5, 4, 25.00, 66.67, 3, 0, 1, 2, 12, 93489.70]
[2.98, 0, 1, 50.00, 50.00, 1, 0, 0, 1, 2, 101329.26]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.98, 0, 0, 100.00, 100.00, 1, 0, 1, 0, 1, 122032.54]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.95, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 219999.60]
[1.86, 175, 324, 7.76, 35.67, 18, 24, 19, 23, 541, 52527.10]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.80, 0, 0, 100.00, 40.00, 2, 3, 2, 3, 5, 5697.41]
[0.40, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 15357.31]
[0.65, 3, 11, 22.22, 16.67, 0, 4, 3, 1, 18, 26497.26]
[0.79, 31, 64, 3.06, 33.67, 2, 1, 1, 2, 98, 36340.76]
[0.80, 54, 124, 4.81, 31.02, 4, 5, 3, 6, 187, 44810.37]
[0.84, 36, 69, 3.67, 33.94, 1, 3, 2, 2, 109, 54951.50]
[0.88, 25, 21, 9.80, 56.86, 4, 1, 0, 5, 51, 64910.09]
[0.84, 16, 8, 7.69, 69.23, 2, 0, 0, 2, 26, 74619.81]
[0.80, 7, 5, 7.69, 53.85, 0, 1, 0, 1, 13, 84579.50]
[0.82, 2, 0, 33.33, 100.00, 1, 0, 0, 1, 3, 94631.23]
[0.46, 3, 2, 0.00, 60.00, 0, 0, 0, 0, 5, 103294.07]
[1.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 117264.31]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 150527.60]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 176000.40]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.80, 182, 305, 6.53, 38.00, 16, 18, 11, 23, 521, 50050.63]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[0.75, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 3940.42]
[1.76, 0, 1, 75.00, 0.00, 0, 3, 1, 2, 4, 14538.68]
[1.08, 4, 8, 20.00, 26.67, 0, 3, 1, 2, 15, 26513.89]
[1.04, 25, 70, 12.04, 24.07, 1, 12, 3, 10, 108, 36634.97]
[1.27, 58, 148, 5.07, 29.49, 6, 5, 2, 9, 217, 45144.09]
[1.41, 42, 89, 7.09, 34.04, 6, 4, 5, 5, 141, 54340.15]
[1.72, 29, 28, 3.39, 50.85, 1, 1, 0, 2, 59, 64839.79]
[1.69, 20, 6, 7.14, 75.00, 1, 1, 0, 2, 28, 74473.71]
[1.91, 6, 6, 7.69, 53.85, 1, 0, 0, 1, 13, 84119.43]
[1.21, 3, 1, 20.00, 80.00, 1, 0, 0, 1, 5, 93780.66]
[1.54, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 101818.15]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.24, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 128459.75]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.00, 0, 0, 100.00, 100.00, 1, 0, 0, 1, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.34, 187, 360, 8.07, 34.45, 18, 30, 12, 36, 595, 50020.33]